Use este identificador para citar ou linkar para este item:
https://repositorio.unichristus.edu.br/jspui/handle/123456789/2059Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Cunha, Diana Araújo | - |
| dc.contributor.author | Muniz, Isabel Andrade | - |
| dc.date.accessioned | 2026-01-05T16:16:14Z | - |
| dc.date.available | 2026-01-05T16:16:14Z | - |
| dc.date.issued | 2025-12-11 | - |
| dc.identifier.uri | https://repositorio.unichristus.edu.br/jspui/handle/123456789/2059 | - |
| dc.description | ALHENAKI, Aasem M. et al. Dentin Bond Integrity of Filled and Unfilled Resin Adhesive Enhanced with Silica Nanoparticles—An SEM, EDX, Micro-Raman, FTIR and Micro-Tensile Bond Strength Study. Polymers, [s.l.], v. 13, n. 7, p. 1093, 30 mar. 2021. ALRAHLAH, Ali et al. Water Sorption, Water Solubility, and Rheological Properties of Resin-Based Dental Composites Incorporating Immobilizable Eugenol-Derivative Monomer. Polymers, [s.l.], v. 14, n. 3, p. 366, 18 jan. 2022. ALREFEAI, Mohammad H. et al. Application of β-Tricalcium Phosphate in Adhesive Dentin Bonding. Polymers, [s.l.], v. 13, n. 17, p. 2855, 25 ago. 2021. ALSHAHRANI, Abdullah et al. Graphene oxide nano-filler based experimental dentine adhesive. A SEM / EDX, Micro-Raman and microtensile bond strength analysis. Journal Of Applied Biomaterials & Functional Materials, [s.l.], v. 18, jan. 2020. ARAðJO-NETO, Vitaliano Gomes de et al. Evaluation of physico-mechanical properties and filler particles characterization of conventional, bulk-fill, and bioactive resin-based composites. Journal Of The Mechanical Behavior Of Biomedical Materials, [s.l.], v. 115, p. 104288, mar. 2021. DÜLGER, Kıvanç; KOşAR, Tuğba. Microhardness, Degree of Conversion, and Water Sorption/Solubility of Non-expired and Expired (Two and Three Years) Dental Composites. Bezmialem Science, [s.l.], v. 11, n. 2, p. 151-157, 26 abr. 2023. FAUZIAH, Yessy Andriani et al. Forensic Identification Using Dental Restorations: a radiographic and material-based perspective. Conservative Dentistry Journal, [s.l.], v. 15, n. 1, p. 1-4, 26 mar. 2025. GARCÍA-MANRIQUE, Juan A. et al. Study of the Degree of Cure through Thermal Analysis and Raman Spectroscopy in Composite-Forming Processes. Materials, [S.L.], v. 12, n. 23, p. 3991, 2 dez. 2019. HEMASATHYA, Bahavathiananthan; BALAGOPAL, Sundaresan. A study of composite restorations as a tool in forensic identification. Journal Of Forensic Dental Sciences, [s.l.], v. 5, n. 1, p. 35, 2013. HUANG, Wenkai et al. Evaluation of the Color Stability, Water Sorption, and Solubility of Current Resin Composites. Materials, [s.l.], v. 15, n. 19, p. 6710, 27 set. 2022. OTEL, Iulian et al. Overall Review on Recent Applications of Raman Spectroscopy Technique in Dentistry. Quantum Beam Science, [s.l.], v. 7, n. 1, p. 5, 1 fev. 2023. 26 PIANELLI, C. et al. The micro-Raman spectroscopy, a useful tool to determine the degree of conversion of light-activated composite resins. Journal Of Biomedical Materials Research, [s.l.], v. 48, n. 5, p. 675-681, 1999. RODRIGUES, Bianca Berto et al. Propriedades da resina composta bulk fill: uma revisão da literatura. Research, Society And Development, [s.l.], v. 10, n. 13, p. e136101320852, 9 out. 2021. SALEMA, Caroline Frota Brito de Almeida et al. Forensic study of mechanical properties of dental fillings after immersion in marine environment. Forensic Science International, [s.l.], v. 313, p. 110362, ago. 2020. SILVA, Eduardo Moreira da et al. Relationship between the degree of conversion, solubility and salivary sorption of a hybrid and a nanofilled resin composite. Journal Of Applied Oral Science, [s.l.], v. 16, n. 2, p. 161-166, abr. 2008. SOARES, Luís Eduardo Silva; NAHÓRNY, Sídnei; MARTIN, Airton Abrahão. FT Raman Spectroscopy Study of Organic Matrix Degradation in Nanofilled Resin Composite. Microscopy And Microanalysis, [s.l.], v. 19, n. 2, p. 327-334, 7 fev. 2013. VAN MEERBEEK, B. et al. Chemical Characterization of the Resin-Dentin Interface by Micro-Raman Spectroscopy. Journal Of Dental Research, [s.l.], v. 72, n. 10, p. 1423-1428, out. 1993. ZOU, Yuan; ARMSTRONG, Steven R.; JESSOP, Julie L. P.. Apparent conversion of adhesive resin in the hybrid layer, Part 1: identification of an internal reference for raman spectroscopy and the effects of water storage. Journal Of Biomedical Materials Research Part A, [s.l.], v. 86, n. 4, p. 883-891, 27 nov. 2007 | pt_BR |
| dc.description.abstract | As resinas compostas são amplamente empregadas na odontologia restauradora por sua estética, versatilidade e capacidade adesiva, mas estão sujeitas à degradação causada por umidade, variações térmicas e exposição prolongada, fatores que podem alterar suas propriedades estruturais. Na odontologia forense, compreender o comportamento desses materiais frente ao envelhecimento é essencial para a identificação humana e análise de vestígios. Nesse contexto, a espectroscopia micro-Raman, técnica sensível e não destrutiva, permite identificar alterações químicas em materiais restauradores. Este estudo avaliou possíveis alterações estruturais em resinas compostas submetidas a diferentes protocolos de envelhecimento artificial, por meio da espectroscopia micro-Raman, considerando sua aplicabilidade forense. Corpos de-prova foram distribuídos em três grupos: Imediato, Estufa (3 meses) e Açude (3 meses), submetidos à imersão em água doce ou armazenamento em estufa. As análises Raman foram realizadas entre 1500–1700 cm⁻¹, com foco nos picos 1608 cm⁻¹ (C=C aromática) e 1635 cm⁻¹ (C=C alifática). Os resultados mostraram ausência de diferenças estatisticamente significativas entre os grupos envelhecidos e o imediato (p > 0,05). Embora pequenas variações numéricas tenham sido observadas, os protocolos utilizados não promoveram alterações detectáveis na estrutura química da resina composta. Essa estabilidade é relevante para a odontologia forense, pois indica que as resinas mantêm sua assinatura espectral mesmo após exposição a condições ambientais desafiadoras. Conclui-se que a micro-Raman é uma ferramenta útil e sensível na caracterização de resinas compostas envelhecidas, com potencial aplicação em análises laboratoriais e forenses. Estudos futuros devem investigar tempos maiores de exposição, métodos de envelhecimento mais agressivos e diferentes tipos de resinas para ampliar o conhecimento sobre seu comportamento em ambientes extremos. | pt_BR |
| dc.language.iso | pt_BR | pt_BR |
| dc.subject | Resina composta | pt_BR |
| dc.subject | Odontologia legal | pt_BR |
| dc.subject | Análise Espectral Raman | pt_BR |
| dc.title | MICRO-RAMAN COMO FERRAMENTA PARA AVALIAR ALTERAÇÕES ESTRUTURAIS EM RESINA COMPOSTA APÓS DIFERENTES PROTOCOLOS DE ENVELHECIMENTO | pt_BR |
| dc.type | TCC | pt_BR |
| dc.title.ingles | Micro-Raman as a tool to assess structural changes in composite resin after different aging protocols | pt_BR |
| dc.description.resumo_abstract | Composite resins are widely used in restorative dentistry due to their aesthetics, versatility, and adhesive capacity, but they are susceptible to degradation caused by moisture, thermal variations, and prolonged exposure, factors that may alter their structural properties. In forensic dentistry, understanding the behavior of these materials under aging conditions is essential for human identification and trace analysis. In this context, micro-Raman spectroscopy, a sensitive and non destructive technique, enables the detection of chemical changes in restorative materials.This study evaluated possible structural alterations in composite resins subjected to different artificial aging protocols using micro-Raman spectroscopy, considering their forensic applicability. Specimens were divided into three groups: Immediate, Oven (3 months), and Freshwater Pond (3 months), undergoing either immersion in freshwater or storage in an oven. Raman analyses were performed between 1500–1700 cm⁻¹, focusing on the peaks at 1608 cm⁻¹ (aromatic C=C) and 1635 cm⁻¹ (aliphatic C=C). The results showed no statistically significant differences between the aged groups and the immediate group (p > 0.05). Although small numerical variations were observed, the protocols used did not promote detectable chemical changes in the composite resin structure. This stability is relevant to forensic dentistry, as it indicates that composite resins maintain their spectral signature even after exposure to challenging environmental conditions.It is concluded that micro-Raman spectroscopy is a useful and sensitive tool for characterizing aged composite resins, with potential application in laboratory and forensic analyses. Future studies should investigate longer exposure times, more aggressive aging methods, and different types of resins to expand knowledge about their behavior in extreme environments | pt_BR |
| Aparece nas coleções: | Odontologia - Campus BENFICA | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| IsabelMUniz.pdf | 493,96 kB | Adobe PDF | ![]() Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
